Captain Utility Series tractors are built to deliver long-lasting performance and strength, with a powerful range of 40 to 100 HP. From demanding field operations to everyday transport, they offer unmatched reliability and efficiency. A perfect fit for modern farms that need power, precision, and flexibility.
| Motorleistung in PS | 25 |
| Engin Type | Mitsubishi MVS3L2 Stage-V |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 78/92 |
| Max. Torque(Nm)@RPM | 76.3(Nm) @ 2000 RPM |
| Type | Hydrostatic |
| Gears | 3 Forward / Reverse, Options:Low, Medium or High Gear |
| PTO PRM | Rear 540 / Mid 2000 |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Precision Control |
| Lift Capacity (Kgs.) | 900 (at Lower Link Point) |
| No. of Pumps | 2 (Total 28 LPM) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Optional Kit available: Extra Secondary DA Auxiliary Hydraulics with 2 more QRCs |
Fill out the form below, and our team will get back to you promptly with the information and support you need.